TABLE 			{border-collapse:collapse;}
TABLE.TableGrid		{width:75% ! important; background-color:#ffd;}
	TD.TdGrid,TD.TdGrid1,
	TD.TdGrid2,TD.TdGrid3,
	TD.TdGrid13,TD.TdGrid23	{border:#09f solid 1px;vertical-align:top;
			text-align:center;padding: 6px 2px 6px 2px;background-color:#ffd;}
	TD.TdGrid1		 { background-color: #fcc; width: 20% }
	TD.TdGrid2,TD.TdGrid3	{width:30%;}
	TD.TdGrid13		 { background-color: #fcc; width: 75% }
	TD.TdGrid23		 { background-color: #ff9; width: 65% }
		td span			{color:#3c3;font-size: 11px;}
		td b	  { color: blue; background-color: #ff6; }
